Average Height for a Man

It Includes Average Height and Weight for men


You are here because you probably want to know the average height for men in your country. We provide two easy to use height and weight charts; one is the average male height by country and the other is the ideal body weight for men chart. Both charts are in the standard and metric systems of weights and measures.

Average Height for Men by Country

According to the table below, the tallest men on average are from the Netherlands, standing at 6ft (1.83m) tall. The shortest men are from Indonesia, standing at 5ft 2in (1.58m). You can sort the average height for each country in ascending or descending order. Simply, click on the heading of any of the columns or use the search field to find the country or height of your choice.


Country Continent Height (m) Height (ft)
Albania Europe 1.740 5' 8.5"
Algeria Africa 1.722 5' 7.75"
Argentina South America 1.745 5' 8.5"
Australia Oceania 1.756 5' 9"
Austria Europe 1.792 5'10.5"
Azerbaijan Asia 1.718 5' 7.75"
Bahrain Asia 1.651 5' 5"
Belgium Europe 1.786 5'10.25"
Bolivia South America 1.600 5' 3"
Brazil South America 1.731 5' 8.25"
Bosnia & Herzegovina Europe 1.839 6' 0.5"
Bulgaria Europe 1.752 5' 9"
Cambodia Asia 1.625 5' 4"
Cameroon Africa 1.706 5' 7.25"
Canada North America 1.751 5' 9"
Chile South America 1.710 5' 7.25"
China Asia 1.670 5' 5.75"
Colombia South America 1.706 5' 7"
Croatia Europe 1.805 5'11"
Cuba North America 1.680 5' 6.25"
Czech Republic Europe 1.803 5'11"
Denmark Europe 1.826 6' 0"
Ecuador South America 1.635 5' 4.25"
Egypt Africa 1.703 5' 7"
Estonia Europe 1.791 5'10.5"
Finland Europe 1.789 5'10.5"
France Europe 1.756 5' 9.25"
Gambia Africa 1.680 5' 6.25"
Germany Europe 1.810 5'11.25"
Ghana Africa 1.695 5' 6.75"
Greece Europe 1.783 5'10.25"
Hong Kong Asia 1.734 5' 8.5"
Hungary Europe 1.765 5' 9.5"
Iceland Europe 1.810 5'11.5"
India Asia 1.647 5' 4.75"
Indonesia Asia 1.580 5' 2.25"
Iran Asia 1.703 5' 7"
Iraq Asia 1.654 5' 5"
Ireland Europe 1.775 5'10"
Israel Asia 1.770 5' 9.75"
Italy Europe 1.765 5' 9.5"
Ivory Coast Africa 1.701 5' 7"
Jamaica North America 1.718 5' 7.75"
Japan Asia 1.707 5' 7.25"
Kazakhstan Asia 1.690 5' 6.5"
Lebanon Asia 1.760 5' 9.25"
Libya Africa 1.713 5' 7.5"
Lithuania Europe 1.772 5' 9.75"
Luxembourg Europe 1.799 5'10.75"
Malawi Africa 1.660 5' 5.25"
Malaysia Asia 1.663 5' 5.5"
Mali Africa 1.713 5' 7.5"
Malta Europe 1.699 5' 7"
Mauritamia Africa 1.720 5' 7.75"
Mexico North America 1.670 5' 5.75"
Mongolia Asia 1.684 5' 6.25"
Montenegro Europe 1.832 6' 0"
Morocco Africa 1.727 5' 8"
Nepal Asia 1.630 5' 4.25"
Netherlands Europe 1.838 6' 0.5"
New Zealand Oceania 1.770 5' 9.75"
Nigeria Africa 1.638 5' 4.5"
Korea, North Asia 1.656 5' 5.25"
Norway Europe 1.824 5'11.75"
Pakistan Asia 1.693 5' 6.75"
Panama North America 1.650 5' 5"
Paraguay South America 1.690 5' 6.5"
Peru South America 1.640 5' 4.5"
Philippines Asia 1.619 5' 3.75"
Poland Europe 1.787 5'10.5"
Portugal Europe 1.737 5' 8.5"
Qatar Asia 1.708 5' 7"
Romania Europe 1.720 5' 7.5"
Russia Asia 1.772 5'10"
Saudi Arabia Asia 1.689 5' 6.5"
Senegal Africa 1.750 5' 9"
Serbia Europe 1.820 5'11.5"
Singapore Asia 1.706 5' 7.25"
Slovakia Europe 1.794 5'10.75"
Slovenia Europe 1.803 5'11"
South Africa Africa 1.680 5' 6"
Korea, South Asia 1.735 5' 8.5"
Spain Europe 1.780 5'10"
Sri Lanka Asia 1.636 5' 4.5"
Sweden Europe 1.779 5'10"
Switzerland Europe 1.754 5' 9"
Syria Asia 1.730 5' 8"
Taiwan Asia 1.714 5' 7.5"
Thailand Asia 1.703 5' 7"
Tonga Oceania 1.761 5' 9.5"
Tunisia Africa 1.723 5' 7.75"
Turkey Euro/Asia 1.740 5' 8.5"
Turkministan Asia 1.720 5' 7.75"
UAE Asia 1.734 5' 8.25"
Ukraine Europe 1.765 5' 9.5"
United Kingdom Europe 1.770 5' 9.75"
United States North America 1.763 5' 9.5"
Uruguay South America 1.700 5' 7"
Uzbekistan Asia 1.754 5' 9"
Venezuela South America 1.690 5' 6.5"
Vietnam Asia 1.621 5' 3.75"


Height and Weight Chart for Men

This chart gives you a rough idea what your weight should be according to your height and build. It especially helps you get an idea whether you are within the ideal weight range, underweight, or overweight. Visit our BMI Calculator page. 

Height (ft.) Wght for Sml Frame (Lbs.) Wght for Med Frame (Lbs.) Wght for Lrg Frame (Lbs.)
5' 2" 128 — 134 131 — 141 138 — 150
5' 3" 130 — 136 133 — 143 140 — 153
5' 4" 132 — 138 135 — 145 142 — 156
5' 5" 134 — 140 137 — 148 144 — 160
5' 6" 136 — 142 139 — 151 146 — 164
5' 7" 138 — 145 142 — 154 149 — 168
5' 8" 140 — 148 145 — 157 152 — 172
5' 9" 142 — 151 151 — 163 155 — 176
5'10" 144 — 154 151 — 163 158 — 180
5'11" 146 — 157 154 — 166 161 — 184
6' 0" 149 — 160 157 — 170 164 — 188
6' 1" 152 — 164 160 — 174 168 — 192
6' 2" 155 — 168 165 — 178 172 — 197
6' 3" 158 — 172 167 — 182 176 — 202
6' 4" 162 — 176 171 — 187 181 — 207

This chart gives you a rough idea what your weight should be according to your height and build. It especially helps you get an idea whether you are within the ideal weight range, underweight, or overweight. Visit our Body Mass Index page.

Height (m.) Wght for Sml Frame (Kg.) Wght for Med Frame (Kg.) Wght for Lrg Frame (Kg.)
1.57m. 58 — 61 59 — 64 62 — 68
1.60m. 59 — 62 60 — 65 63 — 69
1.63m. 60 — 63 61 — 66 64 — 71
1.65m. 61 — 64 62 — 67 65 — 72
1.68m. 62 — 64 63 — 68 66 — 74
1.70m. 63 — 66 64 — 70 68 — 76
1.73m. 64 — 67 66 — 71 69 — 78
1.75m. 64 — 68 68 — 74 70 — 80
1.78m. 65 — 70 69 — 75 72 — 82
1.80m. 66 — 71 69 — 75 73 — 83
1.83m. 68 — 73 71 — 77 74 — 85
1.85m. 69 — 74 72 — 79 76 — 87
1.88m. 70 — 76 75 — 81 78 — 89
1.91m. 72 — 78 76 — 83 80 — 92
1.93m. 73 — 80 78 — 85 82 — 94
1.96m. 75 — 82 78 — 87 84 — 96

Statistics related to weight in the United States

The data represented here is for: Normal weigth (together with underweight), overweight, obesity and extreme obesity.

31.2%
31%

31.2% of people in the United States are normal weight or underweight

33.1%

33.1% of people in the U.S. are Overweight

35.7%

35.7% of people in the U.S. are obese

6.3%

6.3% of people in the U.S. are extremely obese

Average male height and weight

 

Body Mass Index BMI Chart